Captivate any classroom with ultra bright images from the PowerLite 915W.
Description:
This leading-edge performer ensures brilliant presentations in any setting with 3200 lumens of color / white light output. The PowerLite 915W is also equipped with a microphone input and a premium 16 W speaker, so all students will hear the lesson, without costly speakers or voice strain. Quickly connect your projector to your laptop or Blu-ray® player via HDMI digital input to enhance your presentation with exciting content. Advanced networking capabilities save you time and money. Present content over the network, broadcast important messages, and monitor and control networked projectors remotely.
Features:
- Comprehensive connectivity for today and future teaching scenarios — HDMI digital connectivity plus RJ-45 for remote monitoring / control or projecting content over the network
- Engage the entire classroom — powerful 16 W speaker and built-in microphone input
- Wireless capabilities — via the optional wireless module with either the included software (Mac and PC) or an optional Quick Wireless Connection USB key (PC only) for fast, ad hoc wireless connectivity
- Broadcast your messages — advertise events or broadcast instructions to all networked Epson projectors1
- Virtual projector remote control on your computer — controls networked projectors via a web browser; Mac and PC compatible
- Expanded USB functionality — partner your projector directly with the Epson DC-06 document camera, or, deliver PC-free slideshows using USB flash drives (supports multiple file formats — JPEG, PNG, GIF and BMP)
- Easy picture adjustments and great positioning flexibility — 1.6x optical zoom and ±30 degrees V/H keystone correction
- Added security in any environment — convenient metal anchor bar and Kensington® lock support
- New high-density filter — twice the surface area of our previous generation adds a higher level of protection
Specifications:
| Specifications |
| Projection System | Epson 3LCD 3-chip technology |
| Projection Method | Front / rear / ceiling mount |
| Driving Method | Epson Poly-silicon TFT Active Matrix |
| Pixel Number | 1 024 000 dots (1280 x 800) x 3 |
| White Light Output | 3200 lumens (ISO 21118 standard)1 |
| Color Light Output | 3200 lumens1 |
| Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 (WXGA) |
| Resize | 640 x 480 (VGA) 800 x 600 (SVGA) 1024 x 768 (XGA) 1152 x 864 (SXGA) 1280 x 960 (SXGA2) 1280 x 1024 (SXGA3) 1360 x 768 (WXGA 60-2) 1440 x 900 (WXGA+) 1400 x 1050 (SXGA+) 1600 x 1200 (UXGA) |
| Lamp Type | E-TORL™ 230 W UHE |
| Lamp Life | ECO mode: Up to 6000 hours2 Normal mode: Up to 4000 hours2 |
| Throw Ratio Range | 1.38 – 2.24 |
| Size (projected distance) | 29" – 280" (0.84 – 8.4 m) |
| Keystone Correction | Automatic: Vertical: ±30 degrees Manual: Horizontal: ±30 degrees |
| Contrast Ratio | Up to 2000:1 |
| Color Reproduction | 16.77 million colors |
| Projection Lens |
| Type | Manual optical zoom / Manual focus |
| F-number | 1.51 – 1.99 |
| Focal Length | 18.2 mm – 29.2 mm |
| Zoom Ratio | Optical zoom 1.0 – 1.6 |
| Other |
| Display Performance | NTSC: 480 lines PAL: 576 lines (Depends on observation of the multi-burst pattern) |
| Input Signal | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| Interfaces | Computer / Component video: D-sub 15 pin x 2 S-video: Mini DIN x 1 Composite video: RCA (Yellow) x 1 Audio in: RCA x 1 (L and R) mini stereo x 2 USB connector: Type B x 1 (USB display audio and mouse control) Type A x 1 (USB memory / document camera) HDMI x 1 RJ-45 x 1 Serial: RS-232c x 1 Monitor out: D-sub 15 pin x 1 Audio out: Mini stereo x 1 Microphone: Mini stereo x 1 Wireless LAN port: 802.11 b/g/n (optional — module sold separately) |
| Speaker | 16 W monaural |
| Operating Temperature | 41° to 95° F (5° to 35° C) |
| Power Supply Voltage | 100 – 240V ±10% 50 / 60Hz |
| Power Consumption | Normal mode: 355 W Communication off: 0.3 W standby |
| Fan Noise | ECO mode: 29 dB Normal mode: 37 dB |
| Security | Kensington®-style lock provision Padlock Security cable hole Password protect function |
| Dimensions |
| Including feet | 13.6" x 10.3" x 4.2" (W x D x H) |
| Excluding feet | 13.6" x 10.3" x 3.7" (W x D x H) |
| Weight | 7.4 lb |
| Remote Control |
| Features | Source search Video LAN Computer USB Power Aspect Color mode Volume E-zoom A/V mute Freeze Menu Page up and down Help Auto Mouse functions User Esc |
| Operating Angle | Right / Left: ±30 degrees Upper / Lower: ±30 degrees |
| Operating Distance | 19' |
Box Contents
Epson PowerLite 915W Multimedia Projector
Power cord
Computer cable (VGA)
Projector remote control with batteries
User manual CD
Projector software CD
Quick setup sheet
PrivateLine support card
Password protection sticker