The EIP-5000L is a conference/boardroom projector that offers 5000 ANSI lumens of brightness, 1200:1 contrast ratio, XGA resolution output and an 8-power digital zoom. It utilizes the DLP imaging technology which delivers a "seamless" high contrast image as well as outstanding clarity. The power zoom and focus lens, and Horizontal/Vertical Lens Shift and Geometric Keystone Correction all contribute to faster setup. Furthermore, the EIP-5000L also has incredible networking capabilities and has a wide array of connectivity options like analog, and (DVI w/HDCP) video input signals and sRGB compatibility. Power Management, Keylock Security, and Custom Warmup Screen options, Unique Projector Stack Control and VideoWall Signal Division features are also included.
Features:
5200 ANSI Lumens bright, at 90% uniformity, and 1200:1 contrast ratio.
XGA resolution. UXGA, SXGA+, SXGA, SVGA, VGA & MAC compatible.
DLP imaging technology delivers a "seamless" high contrast image.
Power Zoom and Focus Lens. Optional Wideangle and Telephoto lenses.
Horizontal & Vertical Lens Shift. H. V & Geometric Keystone Correction.
Dual Lamp System provides redundancy and permits 4 brightness levels.
Wireless/wired remote. Computer mouse control. 8-power digital zoom.
RS-232 and LAN Control Compatible: Built in DB9, and RJ45 & web server.
Smart data compression / expansion, and video scaling. sRGB Compatibility.
Displays both Regular 4:3 and Widescreen 16:9 ratio video formats.
Converts Interlace video to Progressive scan. 2-3 Pulldown Support.
Accepts Analog, and (DVI w/HDCP) video input signals.
Power Management, Keylock Security, and Custom Warmup Screen options.
Unique Projector Stack Control and VideoWall Signal Division features.
3 Year Projector Warranty!
Specifications:| Image Characteristics |
| Brightness - ANSI Lumens | 5200 |
| Contrast Ratio - Full ON/OFF | 1200:1 |
| Horizontal Resolution - TV Lines | 750 |
| Illumination Uniformity (corner to center) | 90% |
| Imaging System | 0.7" DDR DLP Single DMD |
| Scanning Frequency | Auto: H Sync. 15~126 KHz; V Sync. 43~200 Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Size of Color Palette | 16.7 Million |
| Image Control |
| Color Wheel | 4 segment, 3X speed |
| Front Elevation | up to 9 up |
| Geometric Keystone Correction | Digital |
| Horizontal Anti Keystone | Power Lens Shift (L:R~R:L) 6.5:3.5 ~ 3.5:6.5 |
| Horizontal Keystone Correction - Digital | up to 30 left or right |
| Vertical Anti-Keystone | Power Lens Shift (Top:Bottom) 10:0 ~ 1:1 |
| Vertical Keystone Correction - Digital | up to 30 up or down |
| Lamp |
| Estimated Lamp Life Hours | up to 2500 Hours of Use |
| Lamp | 260 Watt UHP x 2 |
| Supplied Lens |
| Focal Length - Max. | 1.23in. |
| Focal Length - Min. | 1.01in. |
| Image Diagonal - Max. | 500 in. |
| Image Diagonal - Min. | 40 in. |
| Image Width - Max. | 33.3 ft. |
| Image Width - Min. | 2.5 ft. |
| Lens Protection | Lens Cap |
| Lens Speed | 1.8~2.0 |
| Lens Type | Power Zoom & Focus |
| Throw Distance - Max. | 44 ft. |
| Throw Distance - Min. | 4.8 ft. |
| Throw:Width ratio | 1.8~2.2:1 |
| Zoom Ratio - Max:Min: | 1.22:1 |
| Computer Specifications |
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC: 13~21; Workstation: SUN, SGI |
| Computer Formats Supported | 1600x1200, 1280x1024, 1024x768, 800x600, 640x480 |
| Computer Image Sizing | Normal or Smart compressed or expanded |
| Computer Native Resolution | 1024 x 768 |
| Pixel Clock | 12~230 MHz |
| Controls |
| Computer Mouse Control | via External IR Receiver on USB-A cable |
| Local Control | Full Function |
| Remote Control - Projector & Mouse | Wireless / wired x 1 |
| Video Specifications |
| EDTV Compatibility | 480p, 576p |
| HDTV Compatibility | 720p (50/60), 1035i (50/60), 1080i (50/60) |
| SDTV Compatibility | 480i / 540p, 576i |
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video Formats | 4:3 & 16:9 |
| Video: Image Sizing | Video Scaling Technology |
| Connections |
| On Input 1 - Dsub15 x 1 | Analog RGB |
| On Input 1 - Dsub15 x 1 #2 | Data/Video Monitor (shared: input 1 & 2) |
| On Input 1 - ministereo x 1 | Audio: Stereo: (L & R) |
| On Input 2 - 3 BNC | or ( Composite/Component: Y, Pb/Cb, Pr/Cr ) |
| On Input 2 - 5 BNC | either Computer: (RGBHV) or Video: (RGBHV) |
| On Input 2 - ministereo x 1 | Audio: Stereo: (L&R) (shared with input 3) |
| On Input 3 - DVI-D | either Computer - Digital RGB or Video - Digital HDCP: (same) |
| On Input 3 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 2) |
| On Input 4 - RCA x 1 | Video: Composite |
| On Input 4 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 5) |
| On Input 5 - S-Video x 1 | Video: S-Video |
| On Input 5 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 4) |
| Dsub9 x 1 | RS-232 Control Port |
| MiniStereo x 1 | Wired Remote Port |
| MiniStereo x 1 #2 | Stereo: (L&R) (follows video) |
| RJ45f | LAN Interface - 100Base-TX 10/100 Mbps, auto-detecting. |
| RCA x 1 (yellow) | Video In (Composite) |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
| Physical Specifications |
| Cabinet Height | 7.1 in. |
| Cabinet Width | 16.1 in. |
| Cabinet Depth | 18.5 in. (471 mm) |
| Height (including Protrusions) | 7.6 in. |
| Width (including Protrusions) | 18.5 in. |
| Depth (including Protrusions) | 16.2 in. |
| Packaged Height | 15.4 in. |
| Packaged Width | 22 in. |
| Packaged Depth | 24.4 in. |
| Packaged Weight | 46.3 lb. |
| Weight | 33.2 lbs. |
| Audio Specifications |
| Amplifier | Stereo: 3 Watts |
| Speakers (Built-in) | Stereo: 1.3 in. (3.3 cm) dia. (round) x 2 |
| Electrical Specifications |
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up to 650 W |
| Power Cord | 11.8' Type 3, Detachable |
| Environment |
| Generated Heat | up to 2,218 BTU/hr. (559 Kcal/hr) |
| Operating Noise - dBA | as low as 35 dBA |
| Operating Temperature - Max. | 104F (40C) |
| Operating Temperature - Min. | 41F (5C) |
| Safety |
| Electrical Safety Compliance | UL, cUL, CE |
| Security |
| Kensington Security Slot | Cable Locking System |
| User Maintenance |
| maintenance | Replace Lamp |
| Warranty |
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 6 Months Ownership / 500 Hours Use (whichever occurs first) |
| Warning |
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |