The Canon LV-7370 multimedia projector's sophisticated design allows for both easy portability and ceiling installation. An array of easy-to-use features such as updated control panel and easy-to-navigate onscreen menu, make the LV-7370 simpler to use than ever before. In addition to producing images of superior quality for which Canon is renowned, its network capabilities and added security features make the LV-7370 the perfect solution for users in corporate or educational environments.
Canon 3520B002 Description:
The Canon LV-7370 multimedia projector's sophisticated design allows for both easy portability and ceiling installation. An array of easy-to-use features such as updated control panel and easy-to-navigate onscreen menu, make the LV-7370 simpler to use than ever before. In addition to producing images of superior quality for which Canon is renowned, its network capabilities and added security features make the LV-7370 the perfect solution for users in corporate or educational environments.
Canon 3520B002 Features:
 | Native XGA Resolution |
 | 3000 Lumens |
 | 1.2x Optical Zoom Lens |
 | DVI-I Interface (HDCP Compliant) |
 | Built-In Network Connection |
 | Wide Range of Connectivity |
 | Flexible Image Settings |
 | Screen Color Correction |
 | Color Management |
 | 7-Watt Speakers |
 | Sophisticated New Design |
 | Time and Energy Efficient |
 | Easy-to-Use Flexibility |
Canon 3520B002 Specifications:
| Imaging Device | Transmissive LCD Panels x 3 |
| Aspect Ratio | 0.63", 4:3 |
| Native Resolution | XGA (1024 x 768) |
| Brightness | 3000 Lumens |
| Uniformity | 85% |
| Contrast | 500:1 |
| Digital Keystone (Vertical) | 30 degrees (Auto/Manual) |
| Projection Lens | F1.7 - 2.0, f= 19.8 - 23.7mm 8.4 : 1.6 |
| Zoom | 1.2x Manual |
| Focus | Manual |
| Screen Size | 21 - 300 inches |
| Throw Distance | 2.62 - 37.0 ft. (0.8 - 11.3 m) |
| Throw Ratio | 1.53 - 1.84 : 1 |
| Color Mode | Standard / Presentation / Cinema / Video / sRGB |
| Color Adjust | Brightness / Contrast / Sharpness / Gamma |
| Wall Correction | Whiteboard / Greenboard / Greenboard (gray) / Light Yellow / Light Green / Light Blue / Sky Blue / Light Rose / Pink |
| Mounting | Ceiling / Rear / Ceiling and Rear |
| Tilt Angle | Adjustable foot up to 10 degrees |
| Scanning Frequency | H:15 ~ 100 kHz , V:50 ~ 120 Hz, Dot clock: 108 MHz |
| Analog PC Input | UXGA / SXGA+ / SXGA / WXGA / XGA / SVGA / VGA |
| Digital PC Input | SXGA+ / SXGA / WXGA / XGA / SVGA / VGA /MAC, 1080i / 720p / 576p / 480p |
| Video/S-Video Input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 |
| Component Input | 1080i / 720p / 576p / 576i / 480p / 480i |
| Input DVI-I 29pin Terminal | Digital PC input (HDCP Compliant) / Analog (RGB) PC input |
| Input D-Sub 15pin Terminal | Analog RGB / Component input |
| Input RCA x1 Terminal | Composite Video input |
| Input Mini DIN 4pin Terminal | S-Video Input |
| Input Stereo Mini Jack Terminal | Stereo audio input x2 |
| Output D-Sub 15pin Terminal | Analog RGB output |
| Output Stereo Mini Jack Terminal | Stereo audio output x1 |
| Built-in Speaker Terminal | 7W (Mono) |
| Control Terminal | RS-232C |
| Lamp Type | 230W - NSHA |
| Lamp Life | 4000 / 3000 Hours |
| Remote Control Sensor | Front |
| Fan Noise(Quite/Normal) | 35 / 29 dB |
| Power Consumption(Normal/Quiet/Stand-By) | 295W / 240W / TBD |
| Power Voltage | AC 100 ~ 240V, 50/60Hz |
| Temperature Operating | 41 to 104 F (5 to 40 C), 20 ~ 80% RH |
| Temperature Storage | 14 to 122 F (-10 to 50 C), 20 ~ 80% RH |
| Dimension (W x H x D) | 12.48" x 4.37" x 13.23" (317 x 111 x 336 mm) |
| Weight | 7.28 lbs (3.3 kg) |
| Warranty | Canon 3 years parts and labor on projector and 120 days lamp warranty |
You will need Adobe Acrobat Reader to view and print pdf files.